Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | EDKFARM |
Certification: | Ce,RoHS,ETL,Fcc |
Model Number: | EDB003-P5-0003 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2 pieces |
Packaging Details: | 20 pcs for a carton. |
Delivery Time: | 12-35 days |
Payment Terms: | T/T |
Supply Ability: | 50000 pieces per month |
Detail Information |
|||
Lamp Luminous Efficiency(lm/w): | 160 | Application: | Seed Starting, BLOOM, VEG, Indoor Plant Grow |
---|---|---|---|
IP Rating: | Ip65 | Certification: | Ce, ETL, FCC, RoHS |
Wattage: | 26W | Light Source: | LED |
Led Light Source: | SMD2835,SMD3030,Epistar | Color Temperature(cct): | Warm White,Cool White,Full Spectrum,2800-3000k |
High Light: | Hydroponic Waterproof LED Grow Light,Lettuce Waterproof LED Grow Light,Strawberry Hydroponic Grow Lamps |
Product Description
New Commercial Led Grow Light Bulb Hydroponic Full Spectrum New IP65 Lettuce Strawberry Hydroponic 2ft 4ft
Product Quick Details
1. Full-cycle LED growth light has the light that plants most need during the nutrition and flowering cycle.
2. Its power is almost half of the traditional plant growth lamp, which means that it can save a lot of energy when used for a long time
3. With special design, its heat dissipation function does not need to consume any other energy, which is a passive Self-cooling system.
4. High quality smd 2835 led chips Use for all stages of plant growth Full spectrum 380-780nm Advanced LED Drivers for Higher Performance
5. Full spectrum led grow lights For Indoor Plants, Vegetables & Flowers Performs extremely well in cloning, vegetative and flowering cycle .
Fruits and vegetables: tomatoes, cucumbers, peppers, eggplant, broccoli, spinach, strawberries, grapes, dragon fruit,
Potted plants: succulent plants, cactus, peony, azalea, rose, rich bamboo, aloe, daffodil, chrysanthemum and so on.
Medicinal Plant: Ginseng, Dendrobium, Ganoderma lucidum, Astragalus membranaceus, Liquorice, Gastrodia elata,
There are also many kinds of plant applications, according to the plant to absorb different light spot, customized spectrum for light supplement
Parameter | ||||||||||
2ft | 3ft | 4ft | ||||||||
Model | EDB003-P5-0001 | EDB003-P5-0002 | EDB003-P5-0003 | EDB004-P5-0001 | EDB004-P5-0002 | EDB005-P5-0001 | EDB005-P5-0002 | EDB005-P5-0003 | EDB005-P5-0004 | |
Power | 18 W | 24 W | 26 W | 26 W | 36 W | 32 W | 36 W | 42 W | 48 W | |
Length | 572 mm | 572 mm | 572 mm | 872 mm | 872 mm | 1172 mm | 1172 mm | 1172 mm | 1172 mm | |
Product Dimensions Length*Width*Height (cm) |
57.2*3.6*3.3 | 57.2*3.6*3.3 | 57.2*3.6*3.3 | 87.2*3.6*3.3 | 87.2*3.6*3.3 | 117.2*3.6*3.3 | 117.2*3.6*3.3 | 117.2*3.6*3.3 | 117.2*3.6*3.3 | |
Luminous flux (Lumens) | 2880 lm | 3840 lm | 4160 lm | 4160 lm | 5760 lm | 5120 lm | 5760 lm | 6720 lm | 7680 lm | |
Luminous Efficacy ( lm/W ) | 160 LM/W | 160 LM/W | 160 LM/W | 160 LM/W | 160 LM/W | 160 LM/W | 160 LM/W | 160 LM/W | 160 LM/W | |
PPF (umol/s) | 41.4 umol/s | 55.2 umol/s | 59.8 umol/s | 59.8 umol/s | 82.8 umol/s | 73.6 umol/s | 82.8 umol/s | 96.6 umol/s | 110.4 umol/s | |
PPE ( umol/J ) | 2.3 umol/J | 2.3 umol/J | 2.3 umol/J | 2.3 umol/J | 2.3 umol/J | 2.3 umol/J | 2.3 umol/J | 2.3 umol/J | 2.3 umol/J | |
Rated Voltage (V) | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V | |
Work frequency (Hz) | 50/60 Hz | |||||||||
Led Chip | sanan | |||||||||
IP Rating | IP65 | |||||||||
Beam angle | 120° | |||||||||
Environment | - 20℃-— 40℃ | |||||||||
Colour Temp | 6400K/Customsed | |||||||||
material | alluminum alloy | |||||||||
Life(h) | >50000H | |||||||||
Warranty | years | |||||||||
Individual package Size Length*Width*Height (cm) |
75.2*4.1*3.6 | 75.2*4.1*3.6 | 75.2*4.1*3.6 | 105.2*4.1*3.6 | 105.2*4.1*3.6 | 135.2*4.1*3.6 | 135.2*4.1*3.6 | 135.2*4.1*3.6 | 135.2*4.1*3.6 | |
PCS / CTN | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Carton Size Length*Width*Height (cm) |
76.5x22.5x17 | 76.5x22.5x17 | 76.5x22.5x17 | 106.5x22.5x17 | 106.5x22.5x17 | 136.5x22.5x17 | 136.5x22.5x17 | 136.5x22.5x17 | 136.5x22.5x17 | |
FEEDBACK PICTURES
FAQ
Q. Can I have a sample order of full spectrum led grow lights?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: Do you offer guarantee for the grow lights led?
A: Yes, we offer 2-5 years warranty to our led grow light
Q. Do you have any MOQ limit of grow light led order?
A: Low MOQ, 1 or 2pc for sample checking is available
Q. Do you provide dropshipping ?
A: Yes, pls offer me your address, so we can confirm the shipping cost for you.
Q: What size LED light do I need for my grow tent?
A: This is one of the most common questions that we get on our website and in our store. The answer depends on the size of your growing area and power of your LED lights.
OUR SERVICE
1. OEM & ODM
2. Superior bespoke product only for you!
3. We assure you can free from worry about after-sale service.
4. Your inquiry related to our products will be replied, within 24 hours.
5. Protection of your sales area, ideas of design, and your private information.
Enter Your Message