Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | EDKFARM |
Certification: | Ce,RoHS,ETL,Fcc |
Model Number: | Grow light stand |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2PCS |
Packaging Details: | 20 pcs for a carton. |
Delivery Time: | 12-35 days |
Payment Terms: | T/T |
Supply Ability: | 50000 pieces per month |
Detail Information |
|||
Lighting Solutions Service: | Project Installation | Lifespan (hours: | 50000H |
---|---|---|---|
Key Words: | Garden Lighting Hydronic Grow Light Led | Brand Name: | EDKFARM |
Feature: | Energy Saving | Feature2: | Inside Driver |
Keyword: | Full Spectrum LED Grow Lights Bar | ||
High Light: | T5 Tabletop Grow Lights,Environmentally T5 High Output Grow Light,100w Tabletop Grow Lights |
Product Description
50w 100w smart strip vertical farming high powered smd led t5 grow lights tabletop for plants to grow
UNIVERSAL Light STAND
The universal grow light stand from Shenzhen Sunlight is the ideal companion for all lighting kits.
Getting just the right light at just the right height has never been easier!
Comes complete and ready to use out of the box, and assembles easily in seconds.
S
Corresponding lights
save a lot of energy when used for a long time
1. High quality smd 2835 led chips Use for all stages of plant growth Full spectrum 380-780nm Advanced LED Drivers for Higher Performance
2. Eliminates A/C in most grow spaces due to very low heat output Without Fan, the use-life longer.
3. Environmentally friendly (No Mercury) Five foot Power Cord in 110v US with 220v and International Plugs Available Maximum 120° adjustable for each bar.
FEATURES AND BENEFITS
EDK III LED Grow Light Detailed Parameters | |||||
model | EDKIII 18W | EDKIII 24W | EDKIII 39W | EDKIII 54W | EDKIII 80W |
power | 16.9 W | 22.6 W | 36.7 W | 52.8 W | 76.8 W |
Input voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
PF | 0.92 | 0.95 | 0.94 | 0.95 | 0.95 |
THD | <20% | <20% | <20% | <20% | <20% |
Color temperature | 6000K | 6000K | 6000K | 6000K | 6000K |
Luminous flux | 2263 lm | 3034 lm | 5116 lm | 7652 lm | 10905 lm |
Light effect | 135 lm/W | 135 lm/W | 140 lm/W | 140 lm/W | 140 lm/W |
PPF | 31.9 umol/s | 43.1 umol/s | 72.6 umol/s | 108.7 umol/s | 156.2 umol/s |
PPE | 1.9 umol/s/W | 1.9 umol/s/W | 2.0 umol/s/W | 2.0 umol/s/W | 2.0 umol/s/W |
Product Size | 292*60*46 mm | 474*60*46 mm | 574*60*46 mm | 874*60*46 mm | 1174*60*46 mm |
net weight | 0.57 Kg | 0.71 Kg | 0.86 Kg | 1.14 Kg | 1.3 Kg |
Product life | 50 000 hrs | ||||
Warranty | 3 years | ||||
Certification | ETL/cETL/CE/FCC/RoHS |
Q. How do you ship the outdoor led grow light and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes two weeks to arrive. Airline and sea shipping also optional.
Q. How to proceed an order of led grow light full spectrum?
A: Firstly, let us know your requirements or application.
Secondly, we quote according to your requirements or our suggestions.
Thirdly, customer confirms the samples and places deposit for formal order.
Fourthly, we arrange the production.
Q. Is it OK to print my logo on led grow light product?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Enter Your Message