Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | EDKFARM |
Certification: | Ce,RoHS,ETL,Fcc |
Model Number: | EDK LED GROW LIGHT |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2PCS |
Packaging Details: | 20 pcs for a carton. |
Delivery Time: | 12-35 days |
Payment Terms: | T/T |
Supply Ability: | 50000 pieces per month |
Detail Information |
|||
Luminous Efficacy(μmol/J): | 1.8 | IP Rating: | IP44 |
---|---|---|---|
Working Lifetime(Hour: | 50000H | PPFDμmol/(m2·s): | 100-500 |
Working Temperature(℃): | -20 - 60 | Lamp Body Material: | Aluminum Alloy |
Certification: | CE, RoHS, CETL ,FCC | Brand Name: | EDKFARM |
High Light: | 24W Cob Led Grow Light,High PPFD Diy Indoor Greenhouse Lighting,High PPFD Cob Led Grow Light |
Product Description
Tabletop Diy Cob Bar Led 24w Greenhouse Hydroponic Lamp Grow Indoor Grow Lights Kits
UNIVERSAL Light STAND
The universal grow light stand from Shenzhen Sunlight is the ideal companion for all lighting kits.
Getting just the right light at just the right height has never been easier!
Comes complete and ready to use out of the box, and assembles easily in seconds.
S
Corresponding lights
save a lot of energy when used for a long tim
1. With special design, its heat dissipation function does not need to consume any other energy, which is a passive Self-cooling system.
2. All have ETL, FCC, CE, RHOS certification, which means that they are fully tested and comply with North American and European safety standards, and provide a 3-year warranty.
3. OEM and ODM services available. The spectrum/size/color can be customized.
FEATURES AND BENEFITS
EDK III LED Grow Light Detailed Parameters | |||||
model | EDKIII 18W | EDKIII 24W | EDKIII 39W | EDKIII 54W | EDKIII 80W |
power | 16.9 W | 22.6 W | 36.7 W | 52.8 W | 76.8 W |
Input voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
PF | 0.92 | 0.95 | 0.94 | 0.95 | 0.95 |
THD | <20% | <20% | <20% | <20% | <20% |
Color temperature | 6000K | 6000K | 6000K | 6000K | 6000K |
Luminous flux | 2263 lm | 3034 lm | 5116 lm | 7652 lm | 10905 lm |
Light effect | 135 lm/W | 135 lm/W | 140 lm/W | 140 lm/W | 140 lm/W |
PPF | 31.9 umol/s | 43.1 umol/s | 72.6 umol/s | 108.7 umol/s | 156.2 umol/s |
PPE | 1.9 umol/s/W | 1.9 umol/s/W | 2.0 umol/s/W | 2.0 umol/s/W | 2.0 umol/s/W |
Product Size | 292*60*46 mm | 474*60*46 mm | 574*60*46 mm | 874*60*46 mm | 1174*60*46 mm |
net weight | 0.57 Kg | 0.71 Kg | 0.86 Kg | 1.14 Kg | 1.3 Kg |
Product life | 50 000 hrs | ||||
Warranty | 3 years | ||||
Certification | ETL/cETL/CE/FCC/RoHS |
Q. Can I have a sample order of full spectrum led grow lights?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q. Do you have any MOQ limit of grow light led order?
A: Low MOQ, 1 or 2pc for sample checking is available
Q. How do you ship the outdoor led grow light and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes two weeks to arrive. Airline and sea shipping also optional.
Q. How to proceed an order of led grow light full spectrum?
A: Firstly, let us know your requirements or application.
Secondly, we quote according to your requirements or our suggestions.
Thirdly, customer confirms the samples and places deposit for formal order.
Fourthly, we arrange the production.
Enter Your Message