Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | EDKFARM |
Certification: | Ce,RoHS,ETL,Fcc |
Model Number: | EDK ip65 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2 pieces |
Packaging Details: | 20 pcs for a carton. |
Delivery Time: | 12-35 days |
Payment Terms: | T/T |
Supply Ability: | 50000 pieces per month |
Detail Information |
|||
Lamp Luminous Efficiency(lm/w): | 120 | Working Time (hours): | 50000 |
---|---|---|---|
Application: | Seed Starting, BLOOM, VEG, Indoor Plant Grow | Input Voltage(V): | AC85~265V |
Working Temperature(℃): | -20 - 60 | IP Rating: | Ip65 |
Certification: | Ce, ETL, FCC, RoHS | Wattage: | 12/18/24/36/48W |
Light Source: | LED | Warranty(Year): | 3-Year |
High Light: | 48W Waterproof Led Grow Light,ETL IP65 Waterproof Led Grow Light,ETL microgreen grow lights |
Product Description
Waterproof Led Grow Light Full Spectrum for Seed Starting, BLOOM
Product Quick Details
1. Full-cycle LED growth light has the light that plants most need during the nutrition and flowering cycle.
2. Its power is almost half of the traditional plant growth lamp, which means that it can save a lot of energy when used for a long time
3. With special design, its heat dissipation function does not need to consume any other energy, which is a passive Self-cooling system.
4. High quality smd 2835 led chips Use for all stages of plant growth Full spectrum 380-780nm Advanced LED Drivers for Higher Performance
5.Full spectrum led grow lights For Indoor Plants, Vegetables & Flowers Performs extremely well in cloning, vegetative and flowering cycle .
FEATURES AND BENEFITS
EDK Grow Light Detailed Parameters | |||||
model | EDK LED 12W | EDK LED 18W | EDK LED 24W | EDK LED 36W | EDK LED 48W |
power | 11.3W | 18.6W | 23.5W | 35.7W | 47.6W |
Input voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
PF | 0.92 | 0.93 | 0.95 | 0.93 | 0.95 |
THD | <20% | <20% | <20% | <20% | <20% |
Color temperature | 6500K | 6600K | 6600K | 6600K | 6600K |
Luminous flux | 1288 lm | 2225 lm | 2793 lm | 4424 lm | 5891 lm |
Light effect | 113.5 lm/W | 119.5 lm/W | 119 lm/W | 124 lm/W | 123.7 lm/W |
PPF | 18.2 umol/s | 31.8 umol/s | 39.8 umol/s | 63.5 umol/s | 84.8 umol/s |
PPE | 1.6 umol/s/W | 1.7 umol/s/W | 1.7 umol/s/W | 1.78 umol/s/W | 1.78 umol/s/W |
Product Size | 495*67*50 mm | 657*67*50 mm | 755*67*50 mm | 1055*67*50 mm | 1355*67*50 mm |
net weight | 0.5 Kg | 0.65 Kg | 0.7 Kg | 1.0 Kg | 1.2 Kg |
Product life | 50 000 hrs | ||||
Warranty | 3 years | ||||
Certification |
ETL/cETL/CE/FCC/RoHS
|
Feedback
FAQ
Q. Can I have a sample order of full spectrum led grow lights?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: Do you offer guarantee for the grow lights led?
A: Yes, we offer 2-5 years warranty to our led grow light
Q. Do you have any MOQ limit of grow light led order?
A: Low MOQ, 1 or 2pc for sample checking is available
Q. Do you provide dropshipping ?
A: Yes, pls offer me your address, so we can confirm the shipping cost for you.
Enter Your Message