Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | EDKFARM |
Certification: | Ce,RoHS,ETL,Fcc |
Model Number: | EDK ip65 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2 pieces |
Packaging Details: | 20 pcs for a carton. |
Delivery Time: | 12-35 days |
Payment Terms: | T/T |
Supply Ability: | 50000 pieces per month |
Detail Information |
|||
Lamp Luminous Efficiency(lm/w): | 120 | Color Rendering Index(Ra): | 80 |
---|---|---|---|
Working Time (hours): | 50000 | Application: | Seed Starting, BLOOM, VEG, Indoor Plant Grow |
PPFDμmol/(m2·s): | 100-500 | Input Voltage(V): | AC85~265V |
Working Temperature(℃): | -20 - 60 | Lamp Body Material: | Aluminum Alloy |
IP Rating: | Ip65 | Certification: | Ce, ETL, FCC, RoHS |
Wattage: | 12/18/24/36/48W | Light Source: | LED |
Warranty(Year): | 3-Year | ||
High Light: | RoHS Vertical Farming Led Grow Lights,12W Vertical Farming Led Grow Lights,RoHS Vertical strawberry grow light |
Product Description
Waterproof Led Grow Light EDK ip65 for Strawberry Vegetable
Product Quick Details
1. Full-cycle LED growth light has the light that plants most need during the nutrition and flowering cycle.
2. OEM and ODM services available. The spectrum/size/color can be customized.
3.This thoroughly tested spectrum is designed for complete plant development (full cycle indoor light for seed germination, cloning/cutting/maternity, and nutrition and flowering cycles).
4. High quality smd 2835 led chips Use for all stages of plant growth Full spectrum 380-780nm Advanced LED Drivers for Higher Performance
FEATURES AND BENEFITS
EDK Grow Light Detailed Parameters | |||||
model | EDK LED 12W | EDK LED 18W | EDK LED 24W | EDK LED 36W | EDK LED 48W |
power | 11.3W | 18.6W | 23.5W | 35.7W | 47.6W |
Input voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
PF | 0.92 | 0.93 | 0.95 | 0.93 | 0.95 |
THD | <20% | <20% | <20% | <20% | <20% |
Color temperature | 6500K | 6600K | 6600K | 6600K | 6600K |
Luminous flux | 1288 lm | 2225 lm | 2793 lm | 4424 lm | 5891 lm |
Light effect | 113.5 lm/W | 119.5 lm/W | 119 lm/W | 124 lm/W | 123.7 lm/W |
PPF | 18.2 umol/s | 31.8 umol/s | 39.8 umol/s | 63.5 umol/s | 84.8 umol/s |
PPE | 1.6 umol/s/W | 1.7 umol/s/W | 1.7 umol/s/W | 1.78 umol/s/W | 1.78 umol/s/W |
Product Size | 495*67*50 mm | 657*67*50 mm | 755*67*50 mm | 1055*67*50 mm | 1355*67*50 mm |
net weight | 0.5 Kg | 0.65 Kg | 0.7 Kg | 1.0 Kg | 1.2 Kg |
Product life | 50 000 hrs | ||||
Warranty | 3 years | ||||
Certification |
ETL/cETL/CE/FCC/RoHS
|
Feedback
FAQ
Q. Can I have a sample order of full spectrum led grow lights?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: How do you ship the products and how long can I receive them?
A: It usually takes 3-5 days to send samples by DHL, UPS, FedEx or TNT. Airlines will take 5-10 days, for California USA, it will take about 20 days for fast shipping, and for other countries, it will take 24-35 days for shipping by sea.
Q: What are your payment terms?
A: We accept small orders by T/T/, Western Union Letter of Credit and Paypal. Under normal circumstances, 30% T/T in advance and 70% balance before shipment.
Enter Your Message