Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | EDKFARM |
Certification: | Ce,RoHS,ETL,Fcc |
Model Number: | EDK ip65 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2 pieces |
Packaging Details: | 20 pcs for a carton. |
Delivery Time: | 12-35 days |
Payment Terms: | T/T |
Supply Ability: | 50000 pieces per month |
Detail Information |
|||
Lamp Luminous Efficiency(lm/w): | 120 | Color Rendering Index(Ra): | 80 |
---|---|---|---|
Working Time (hours): | 50000 | Application: | Seed Starting, BLOOM, VEG, Indoor Plant Grow |
Lamp Body Material: | Aluminum Alloy | IP Rating: | Ip65 |
Certification: | Ce, ETL, FCC, RoHS | Wattage: | 12/18/24/36/48W |
Warranty(Year): | 3-Year | ||
High Light: | 2ft Full Spectrum Led Grow Light,120lm/W Full Spectrum Led Grow Light,50000hrs Agricultural Led Grow Lights |
Product Description
Waterproof Led Grow Light EDK ip65 50000 Lifetime
Product Quick Details
1. Its power is almost half of the traditional plant growth lamp, which means that it can save a lot of energy when used for a long time
2. OEM and ODM services available. The spectrum/size/color can be customized.
3.Full spectrum led grow lights For Indoor Plants, Vegetables & Flowers Performs extremely well in cloning, vegetative and flowering cycle .
4.Environmentally friendly (No Mercury) Five foot Power Cord in 110v US with 220v and International Plugs Available Maximum 120° adjustable for each bar.
5. Eliminates A/C in most grow spaces due to very low heat output Without Fan, the use-life longer.
FEATURES AND BENEFITS
EDK Grow Light Detailed Parameters | |||||
model | EDK LED 12W | EDK LED 18W | EDK LED 24W | EDK LED 36W | EDK LED 48W |
power | 11.3W | 18.6W | 23.5W | 35.7W | 47.6W |
Input voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
PF | 0.92 | 0.93 | 0.95 | 0.93 | 0.95 |
THD | <20% | <20% | <20% | <20% | <20% |
Color temperature | 6500K | 6600K | 6600K | 6600K | 6600K |
Luminous flux | 1288 lm | 2225 lm | 2793 lm | 4424 lm | 5891 lm |
Light effect | 113.5 lm/W | 119.5 lm/W | 119 lm/W | 124 lm/W | 123.7 lm/W |
PPF | 18.2 umol/s | 31.8 umol/s | 39.8 umol/s | 63.5 umol/s | 84.8 umol/s |
PPE | 1.6 umol/s/W | 1.7 umol/s/W | 1.7 umol/s/W | 1.78 umol/s/W | 1.78 umol/s/W |
Product Size | 495*67*50 mm | 657*67*50 mm | 755*67*50 mm | 1055*67*50 mm | 1355*67*50 mm |
net weight | 0.5 Kg | 0.65 Kg | 0.7 Kg | 1.0 Kg | 1.2 Kg |
Product life | 50 000 hrs | ||||
Warranty | 3 years | ||||
Certification |
ETL/cETL/CE/FCC/RoHS
|
Feedback
FAQ
Q. Can I have a sample order of full spectrum led grow lights?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q. Do you provide dropshipping ?
A: Yes, pls offer me your address, so we can confirm the shipping cost for you.
Q. Do you have any MOQ limit of grow light led order?
A: Low MOQ, 1 or 2pc for sample checking is available
Q: What is your monthly production capacity?
A: The production capacity of our factory is 50,000 sets of LED lights per month.
Enter Your Message