Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | EDKFARM |
Certification: | Ce,RoHS,ETL,Fcc |
Model Number: | EDK ip65 24W |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2 pieces |
Packaging Details: | 20 pcs for a carton. |
Delivery Time: | 12-35 days |
Payment Terms: | T/T |
Supply Ability: | 50000 pieces per month |
Detail Information |
|||
Color Rendering Index(Ra): | 80 | Working Time (hours): | 50000 |
---|---|---|---|
PPFDμmol/(m2·s): | 100-500 | Input Voltage(V): | AC85~265V |
Working Temperature(℃): | -20 - 60 | IP Rating: | Ip65 |
Certification: | Ce, ETL, FCC, RoHS | Wattage: | 24W |
Light Source: | LED | Warranty(Year): | 3-Year |
High Light: | Full Spectrum Waterproof Led Grow Light,IP65 Waterproof Led Grow Light,IP65 indoor garden grow lights |
Product Description
Waterproof Led Grow Light IP65 Full Spectrum Indoor Garden Lighting
Product Quick Details
1.Its power is almost half of the traditional plant growth lamp, which means that it can save a lot of energy when used for a long time
2. All have ETL, FCC, CE, RHOS certification, which means that they are fully tested and comply with North American and European safety standards, and provide a 3-year warranty.
3.This thoroughly tested spectrum is designed for complete plant development (full cycle indoor light for seed germination, cloning/cutting/maternity, and nutrition and flowering cycles)..
4.Full spectrum led grow lights For Indoor Plants, Vegetables & Flowers Performs extremely well in cloning, vegetative and flowering cycle .
5. Eliminates A/C in most grow spaces due to very low heat output Without Fan, the use-life longer.
FEATURES AND BENEFITS
EDK Grow Light Detailed Parameters | |||||
model | EDK LED 12W | EDK LED 18W | EDK LED 24W | EDK LED 36W | EDK LED 48W |
power | 11.3W | 18.6W | 23.5W | 35.7W | 47.6W |
Input voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
PF | 0.92 | 0.93 | 0.95 | 0.93 | 0.95 |
THD | <20% | <20% | <20% | <20% | <20% |
Color temperature | 6500K | 6600K | 6600K | 6600K | 6600K |
Luminous flux | 1288 lm | 2225 lm | 2793 lm | 4424 lm | 5891 lm |
Light effect | 113.5 lm/W | 119.5 lm/W | 119 lm/W | 124 lm/W | 123.7 lm/W |
PPF | 18.2 umol/s | 31.8 umol/s | 39.8 umol/s | 63.5 umol/s | 84.8 umol/s |
PPE | 1.6 umol/s/W | 1.7 umol/s/W | 1.7 umol/s/W | 1.78 umol/s/W | 1.78 umol/s/W |
Product Size | 495*67*50 mm | 657*67*50 mm | 755*67*50 mm | 1055*67*50 mm | 1355*67*50 mm |
net weight | 0.5 Kg | 0.65 Kg | 0.7 Kg | 1.0 Kg | 1.2 Kg |
Product life | 50 000 hrs | ||||
Warranty | 3 years | ||||
Certification |
ETL/cETL/CE/FCC/RoHS
|
Feedback
FAQ
Q. Can I have a sample order of full spectrum led grow lights?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q. What about the lead time of grow led light?
A:Sample of led grow lights needs 12 days, mass production time needs 35 days for order quantity more than
Q: Do you offer guarantee for the grow lights led?
A: Yes, we offer 2-5 years warranty to our led grow light
Q.Can i visit your factory?
A: Yes, Warmly welcome to visit our factory. :)
Our Address:7th Floor,Building 22, PuJing Semiconductor Industrial Park,SongGang, Shenzhen,China 518105
Shenzhen Airport >>> Take the Metro Line 11(40 minutes ) >>> Exit C of Bitou Metro Station >>> Arrived in our factory
Enter Your Message