Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | EDKFARM |
Certification: | Ce,RoHS,ETL,Fcc |
Model Number: | EDK 12W |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2 pieces |
Packaging Details: | 20 pcs for a carton. |
Delivery Time: | 12-35 days |
Payment Terms: | T/T |
Supply Ability: | 50000 pieces per month |
Detail Information |
|||
Lamp Luminous Efficiency(lm/w): | 120 | Color Rendering Index(Ra): | 90 |
---|---|---|---|
Input Voltage(V): | AC85~265V | Working Temperature(℃): | -20 - 60 |
Lamp Body Material: | Aluminum Alloy | Warranty(Year): | 3-Year |
LED Light Source: | SMD2835 | Working Lifetime(hour): | 50000 |
Lamp Power(w): | 12w | ||
High Light: | SMD2835 Dimmable Led Grow Lights,6500K Dimmable Led Grow Lights,6500K Full Spectrum Led Light Bar |
Product Description
Full Spectrum LED Growth Lamp Bar Dimmable Led Grow Lights For Plant
Product Quick Details
1. Full spectrum led grow lights For Indoor Plants, Vegetables & Flowers Performs extremely well in cloning, vegetative and flowering cycle .
2. With special design, its heat dissipation function does not need to consume any other energy, which is a passive Self-cooling system.
3. All have ETL, FCC, CE, RHOS certification, which means that they are fully tested and comply with North American and European safety standards, and provide a 3-year warranty.
4. OEM and ODM services available. The spectrum/size/color can be customized.
5.This thoroughly tested spectrum is designed for complete plant development (full cycle indoor light for seed germination, cloning/cutting/maternity, and nutrition and flowering cycles)
FEATURES AND BENEFITS
EDK Grow Light Detailed Parameters | |||||
model | EDK LED 12W | EDK LED 18W | EDK LED 24W | EDK LED 36W | EDK LED 48W |
power | 11.3W | 18.6W | 23.5W | 35.7W | 47.6W |
Input voltage | AC85-265V | AC85-265V | AC85-265V | AC85-265V | AC85-265V |
PF | 0.92 | 0.93 | 0.95 | 0.93 | 0.95 |
THD | <20% | <20% | <20% | <20% | <20% |
Color temperature | 6500K | 6600K | 6600K | 6600K | 6600K |
Luminous flux | 1288 lm | 2225 lm | 2793 lm | 4424 lm | 5891 lm |
Light effect | 113.5 lm/W | 119.5 lm/W | 119 lm/W | 124 lm/W | 123.7 lm/W |
PPF | 18.2 umol/s | 31.8 umol/s | 39.8 umol/s | 63.5 umol/s | 84.8 umol/s |
PPE | 1.6 umol/s/W | 1.7 umol/s/W | 1.7 umol/s/W | 1.78 umol/s/W | 1.78 umol/s/W |
Product Size | 495*67*50 mm | 657*67*50 mm | 755*67*50 mm | 1055*67*50 mm | 1355*67*50 mm |
net weight | 0.5 Kg | 0.65 Kg | 0.7 Kg | 1.0 Kg | 1.2 Kg |
Product life | 50 000 hrs | ||||
Warranty | 3 years | ||||
Certification | ETL/cETL/CE/FCC/RoHS |
FAQ
Q. Can I have a sample order of full spectrum led grow lights?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q. What about the lead time of grow led light?
A:Sample of led grow lights needs 12 days, mass production time needs 35 days for order quantity more than
Q. Do you have any MOQ limit of grow light led order?
A: Low MOQ, 1 or 2pc for sample checking is available
Q. How do you ship the outdoor led grow light and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes two weeks to arrive. Airline and sea shipping also optional.
Q: What is your monthly production capacity?
A: The production capacity of our factory is 50,000 sets of LED lights per month.
Q: How do you guarantee the quality? How do you maintain the warranty?
A: Sunlight has more than 10 years of trading, production and R&D experience in the LED plant growth lamp industry. We have a very strict quality management system to maintain a very low defect rate. Otherwise, we will take full responsibility according to our perfect after-sales service system, including sending new lights.
Enter Your Message