Color Temperature(CCT): | 6400K | Lamp Luminous Efficiency(lm/w): | 75 |
---|---|---|---|
Product Name: | T5 Fluorescent Tube Light | Voltage: | 110/220v |
Wattage: | 54W | Lifespan (hours): | 10000 |
Color Rendering Index(Ra): | 80 | PPFDμmol/(m2·s): | 100-450 |
Working Temperature(℃): | -20 - 60 | ||
High Light: | 54W 48 Inch Fluorescent grow Light,10000hrs 48 Inch Fluorescent grow Light,Vegetable Seedlings t5 grow lamp |
T5 Fluorescent Grow Light High Luminous Light Fixture for Indoor Plant
Product Quick Details
FEATURES AND BENEFITS
EDL Fluorescent parameter details | |||
model | EDL 24W | EDL 39W | EDL 54W |
size | 24" | 36" | 48" |
Input voltage | 110-130V&220-240V | 110-130V&220-240V | 110-130V&220-240V |
PF | 0.36 | 0.43 | 0.46 |
THD | <20% | <20% | <20% |
Color temperature | 6400K | 6400K | 6400K |
Luminous flux | 1800lm | 2925lm | 4050lm |
Light effect | 75 lm/W | 75 lm/W | 75 lm/W |
Product Size | 755*67*50 mm | 1055*67*50 mm | 1355*67*50 mm |
Product life | 10 000 hrs | ||
Warranty | 1 years | ||
Certification | CE/RoHS |
Accessories
FAQ
Q: Does your lamp have a certificate?
Answer: Our LED lights have obtained ETL FCC CE RoHS certification.
Q: How do you guarantee the quality? How do you maintain the warranty?
A: Sunlight has more than 10 years of trading, production and R&D experience in the LED plant growth lamp industry. We have a very strict quality management system to maintain a very low defect rate. Otherwise, we will take full responsibility according to our perfect after-sales service system, including sending new lights.
Q: How do you ship the products and how long can I receive them?
A: It usually takes 3-5 days to send samples by DHL, UPS, FedEx or TNT. Airlines will take 5-10 days, for California USA, it will take about 20 days for fast shipping, and for other countries, it will take 24-35 days for shipping by sea.