Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | EDKFARM |
Certification: | CE,ROHS, ETL |
Model Number: | EDT803-P5-0002 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 piece |
Delivery Time: | 12-35 days |
Payment Terms: | T/T |
Supply Ability: | 50000 pieces per month |
Detail Information |
|||
Lamp Luminous Efficiency(lm/w): | 150 Lm/W | Color Rendering Index(Ra): | 90 |
---|---|---|---|
Lifespan (hours): | 50000 | Application: | Seed Starting, BLOOM, VEG, Indoor Plant Grow |
Lamp Body Material: | Aluminum Alloy | Place Of Origin: | Guangdong, China |
Warranty(Year): | 5-Year | Luminous Efficacy(μmol/J): | 2.2 Umol/s/W |
High Light: | RHOS High Power Led Grow Lights,150w Spectrum High Power Led Grow Lights,grow lights for vegetable seedlings |
Product Description
GreenHouse Indoor Medical Planting High Power Led Grow Lights
Product Quick Details
1. Full-cycle LED growth light has the light that plants most need during the nutrition and flowering cycle.
2. Its power is almost half of the traditional plant growth lamp, which means that it can save a lot of energy when used for a long time
3. With special design, its heat dissipation function does not need to consume any other energy, which is a passive Self-cooling system.
4. All have ETL, FCC, CE, RHOS certification, which means that they are fully tested and comply with North American and European safety standards, and provide a 3-year warranty.
5. OEM and ODM services available. The spectrum/size/color can be customized.
FEATURES AND BENEFITS
Fully assembled, industrial grade construction and durability
Optimized spectrum for all phases of plant growth and production
Scientifically engineered spectrum to maximize photosynthesis, growth, and yield
Superior lighting uniformity across the plant canopy
Passive cooling design eliminates inferior features such as fans, moving parts, and noise
2ft | 4ft | |||
Model | EDT803-P5-0001 | EDT803-P5-0002 | EDT805-P5-0001 | EDT805-P5-0002 |
Power | 18 W | 18 W | 24 W | 24 W |
Length | 640 mm | 640 mm | 1125 mm | 1125 mm |
Product Dimensions Length*Width*Height (cm) |
φ29*640mm | φ29*640mm | φ29*1125mm | φ29*1125mm |
Colour Temp | 9000K | 6400K | 9000K | 6400K |
Luminous flux (Lumens) | 2520 lm | 2700 lm | 4160 lm | 6000 lm |
Luminous Efficacy ( lm/W ) | 140 LM/W | 150 LM/W | 140 LM/W | 150 LM/W |
PPF (umol/s) | 41.4 umol/s | 39.6 umol/s | 55.2 umol/s | 52.8 umol/s |
PPE ( umol/J ) | 2.3 umol/J | 2.2 umol/J | 2.3 umol/J | 2.2 umol/J |
Rated Voltage (V) | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Entry cable | double side | double side | double side | double side |
Work frequency (Hz) | 50/60 Hz | |||
Led Chip | sanan | |||
IP Rating | IP65 | |||
Beam angle | 120° | |||
Environment | - 20℃-— 40℃ | |||
material | alluminum alloy | |||
Life(h) | >50000H | |||
Warranty | 3 years | |||
24pcs@120V 48pcs@220V | 18pcs@120V 36pcs@220V | 24pcs@120V 48pcs@220V | 18pcs@120V 36pcs@220V | |
Individual package Size Length*Width*Height (cm) |
78.6*3.4*3.4 | 127.6*3.4*3.4 | 78.6*3.4*3.4 | 127.6*3.4*3.4 |
PCS / CTN | 50 | 50 | 50 | 50 |
Carton Size Length*Width*Height (cm) |
79.8*35.2*19 | 128.8*35.2*19 | 79.8*35.2*19 | 128.8*35.2*19 |
Net weight (Kg) | 15.5 | 21.25 | 15.5 | 21.25 |
Gross weight (Kg) | 16.06 | 21.9 | 16.06 | 21.9 |
FAQ
Q. Can I have a sample order of full spectrum led grow lights?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q. What about the lead time of grow led light?
A:Sample of led grow lights needs 12 days, mass production time needs 35 days for order quantity more than
Q. Do you have any MOQ limit of grow light led order?
A: Low MOQ, 1 or 2pc for sample checking is available
Q. How do you ship the outdoor led grow light and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes two weeks to arrive. Airline and sea shipping also optional.
Enter Your Message